Plans
Base Plans
Plan | Description |
---|---|
trial | Free Trial |
monthly | Pro Monthly Plan |
yearly | Pro Yearly Plan |
business_monthly | Business Monthly Plan |
business_yearly | Business Yearly Plan |
edu20 | Education |
zroom_monthly | Zoom Rooms Monthly Plan |
zroom_yearly | Zoom Rooms Yearly Plan |
Zoom United Plans
Plan | Type | United plan name |
Pro | 1 | United with US/CA Unlimited |
Pro | 2 | United with UK/IR Unlimited |
Pro | 4 | United with AU/NZ Unlimited |
Pro | 8 | United with Global Select |
Pro | 16 | United with Zoom Phone Pro |
Business | 32 | United with US/CA Unlimited |
Business | 64 | United with UK/IR Unlimited |
Business | 128 | United with AU/NZ Unlimited |
Business | 256 | United with Global Select |
Business | 512 | United with Zoom Phone Pro |
Enterprise | 1024 | United with US/CA Unlimited |
Enterprise | 2048 | United with UK/IR Unlimited |
Enterprise | 4096 | United with AU/NZ Unlimited |
Enterprise | 8192 | United with Global Select |
Enterprise | 16384 | United with Zoom Phone Pro |
Additional Plans
Zoom Room Plans
Plan | Description |
---|---|
zroom_monthly | Additional Zoom Rooms Monthly Plan |
zroom_yearly | Additional Zoom Rooms Yearly Plan |
H.323/SIP Device Room Connector Plans
Plan | Description |
---|---|
roomconnector_monthly | Additional H.323/SIP Room Connector Monthly Plan |
roomconnector_yearly | Additional H.323/SIP Room Connector Yearly Plan |
Large Meeting Plans
Plan | Description |
---|---|
large500_monthly | Additional Large Meeting(500-Participants) Monthly Plan |
large500_yearly | Additional Large Meeting(500-Participants) Yearly Plan |
large1000_monthly | Additional Large Meeting(1000-Participants) Monthly Plan |
large1000_yearly | Additional Large Meeting(1000-Participants) Yearly Plan |
Webinar Plans
Plan | Description |
---|---|
webinar100_monthly | Additional Webinar(100-Participants) Monthly Plan |
webinar100_yearly | Additional Webinar(100-Participants) Yearly Plan |
webinar500_monthly | Additional Webinar(500-Participants) Monthly Plan |
webinar500_yearly | Additional Webinar(500-Participants) Yearly Plan |
webinar1000_monthly | Additional Webinar(1000-Participants) Monthly Plan |
webinar1000_yearly | Additional Webinar(1000-Participants) Yearly Plan |
webinar3000_monthly | Additional Webinar(3000-Participants) Monthly Plan |
webinar3000_yearly | Additional Webinar(3000-Participants) Yearly Plan |
webinar5000_monthly | Additional Webinar(5000-Participants) Monthly Plan |
webinar5000_yearly | Additional Webinar(5000-Participants) Yearly Plan |
webinar10000_monthly | Additional Webinar(10000-Participants) Monthly Plan |
webinar10000_yearly | Additional Webinar(10000-Participants) Yearly Plan |
webinar20000_monthly | Additional Webinar(20000-Participants) Monthly Plan |
webinar20000_yearly | Additional Webinar(20000-Participants) Yearly Plan |
Cloud Recording Plans
Plan | Description |
---|---|
cmr_monthly_commitment_40 | Additional Cloud Recording Monthly $40 Plan |
cmr_monthly_commitment_100 | Additional Cloud Recording Monthly $100 Plan |
cmr_monthly_commitment_500 | Additional Cloud Recording Monthly $500 Plan |
Audio Conferencing Plans
Plan name | Description |
---|---|
tollfree_payongo | Additional Audio Conferencing Pay As You Go Plan |
tollfree_monthly_commitment_100 | Additional Audio Conferencing Monthly $100 Plan |
tollfree_monthly_commitmen_100 | Toll Free Monthly 100 |
tollfree_monthly_commitment_250 | Toll Free Monthly 250 |
tollfree_monthly_commitmen_500 | Toll Free Monthly 500 |
tollfree_monthly_commitment_1000 | Toll Free Monthly 1000 |
tollfree_monthly_commitment_2500 | Toll Free Monthly 2500 |
tollfree_monthly_commitment_5000 | Toll Free Monthly 5000 |
tollfree_monthly_commitment_7500 | Toll Free Monthly 7500 |
tollfree_monthly_commitment_7500 | Toll Free Monthly 7500 |
tollfree_monthly_commitment_7500 | Toll Free Monthly 7500 |
tollfree_monthly_commitment_7500 | Toll Free Monthly 7500 |
tollfree_monthly_commitment_40000 | Toll Free Monthly 40000 |
tollfree_monthly_commitment_60000 | Toll Free Monthly 60000 |
tollfree_monthly_commitment_80000 | Toll Free Monthly 80000 |
tollfree_monthly_commitment_80000 | Toll Free Monthly 80000 |
zoomaudio_ulimit_usca_monthly | US/CA Unlimited monthly |
zoomaudio_ulimit_usca_yearly | US/CA Unlimited yearly |
-
“tollfree_countries”: Toll-free countries, multiple value separated by comma. For this parameter value please refer to the id value in tollfree countries list
-
“premium_countries”: Premium countries, multiple value separated by comma. For this parameter value please refer to the id value in premium countries list
-
“callout_countries”: Call-out countries, multiple value separated by comma. For this parameter value please refer to the id value in callout countries list
-
“ddi_numbers”: Dedicated Dial-In Numbers.
Zoom Phone Calling Plans
Plan Number | Description |
---|---|
100 | US/Canada metered calling plan |
101 | Australia/New Zealand metered calling plan |
102 | United Kingdom/Ireland metered calling plan |
103 | Europe Zone A Metered Calling Plan |
104 | Europe Zone B Metered Calling Plan |
200 | Unlimited US/Canada calling plan |
201 | Unlimited Australia/New Zealand calling plan |
202 | Unlimited United Kingdom/Ireland calling plan |
203 | Europe Zone A Unlimited Calling Plan |
204 | Europe Zone B Unlimited Calling Plan |
600 | Beta Calling Plan |
1000 | Global Select Calling Plan |
3000 | Zoom Phone Pro |
4000 | International Calling Add-On |
Additional Zoom Phone Plans
Category |
Plan |
Description |
---|---|---|
Phone Base Plan |
phone_payongo |
Zoom Phone Pay As You Go |
phone_basic_monthly_prepay_usage |
Zoom Phone Basic Monthly Prepay Monthly Usage |
|
phone_monthly_prepay_usage |
Zoom Phone Monthly Prepay Monthly Usage |
|
phone_one_year_prepay_usage |
Zoom Phone Annual Prepay Monthly Usage |
|
|
||
Phone US/Canada Metered Calling |
phone_calling_usca_monthly_metered |
Zoom Phone US/Canada Metered Calling Named User Monthly |
phone_calling_usca_one_year_metered |
Zoom Phone US/Canada Metered Calling Named User Annual |
|
|
||
Phone US/Canada Unlimited Calling |
phone_calling_usca_monthly_unlimited |
Zoom Phone US/Canada Unlimited Calling Named User Monthly |
phone_calling_usca_one_year_unlimited |
Zoom Phone US/Canada Unlimited Calling Named User Annual |
|
|
||
Phone US/Canada Toll-Free Numbers |
phone_toll_free_number_usca_monthly |
Zoom Phone US/Canada Toll-Free Phone Numbers Monthly |
phone_toll_free_number_usca_one_year |
Zoom Phone US/Canada Toll-Free Phone Numbers Annual |
|
|
||
Phone US/Canada Phone Numbers |
phone_number_usca_monthly |
Zoom Phone US/Canada Phone Numbers Monthly |
phone_number_usca_one_year |
Zoom Phone US/Canada Phone Numbers Annual |
|
|
SIP Trunk Plan Types
Code | Description |
---|---|
siptrunk_monthly | SIP Connected Audio Monthly Plan |
siptrunk_quarterly | SIP Connected Audio Quarterly Plan |
siptrunk_yearly | SIP Connected Audio Annual Plan |
siptrunk_two_yearly | SIP Connected Audio Two Years Plan |
siptrunk_three_yearly | SIP Connected Audio Three Years Plan |